907.27
499.00
SAR
In stock
Dammam
It is not possible to add the product to the cart before selecting the city..
| Type | Automatic Washing Machine |
| Loading Type | Top Load |
| Capacity | 16 Kg |
| Drying capacity | - |
| Percentage Drying | - |
| programs | Multi Program |
| Spining Speed | 680 / PRM |
| Energy Saving | Average Saving |
| Energy Efficiency class | E |
| Energy Efficiency Rating | 67.5 |
| water consumption | E |
| Annual Energy Consumption | 542 KWH |
| water extraction | F |
| Height | - |
| Width | - |
| Depth | - |
To be able to post a comment you must
If you change the city, you may lose some or all of the products that were recently added to the cart
Wishlist is empty.