907.27
499.00
SAR
In stock
Riyadh Al Diriyah
It is not possible to add the product to the cart before selecting the city..
Automatic Correction Of Imbalance. Made Of Anti-Rust And Corrosion-Resistant Materials. Strong Copper Motor. Multiple Washing Programs
| Type | Automatic Tube Washing Machine With Dryer |
| Loading Type | Front Load |
| Capacity | 10 Kg |
| Drying capacity | - |
| Percentage Drying | Full Draying |
| programs | Multi Program |
| Spining Speed | - |
| Energy Saving | Highest Savings |
| Energy Efficiency class | A |
| Energy Efficiency Rating | 33.9 |
| water consumption | B |
| Annual Energy Consumption | 177 KWH |
| water extraction | C |
| Height | - |
| Width | - |
| Depth | - |
To be able to post a comment you must
If you change the city, you may lose some or all of the products that were recently added to the cart
Wishlist is empty.